Rogers Centre
Baltimore Orioles Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Dylan Beavers LF | 4 | 1 | 2 | 0 | 1 | 2 | .500 |
| Pete Alonso 1B | 5 | 0 | 3 | 1 | 0 | 1 | .600 |
| Gunnar Henderson SS | 2 | 0 | 1 | 0 | 3 | 1 | .500 |
| Coby Mayo DH | 4 | 0 | 1 | 0 | 1 | 3 | .250 |
| Yohel Pozo C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Christian Encarnacion-Strand 3B | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Jackson Holliday 2B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Leody Taveras CF | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Heston Kjerstad RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Toronto Blue Jays Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Brett Bateman CF | 3 | 1 | 0 | 1 | 2 | 1 | .000 |
| Sean Keys DH | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vladimir Guerrero Jr. 1B | 5 | 1 | 4 | 1 | 0 | 1 | .800 |
| Kazuma Okamoto 3B | 3 | 1 | 1 | 1 | 1 | 0 | .333 |
| Nathan Lukes RF | 0 | 1 | 0 | 0 | 1 | 0 | |
| Ernie Clement 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Andrés Giménez SS | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| Brandon Valenzuela C | 4 | 1 | 1 | 0 | 0 | 2 | .250 |
| Myles Straw LF | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Trevor Rogers (L, 10-10) | 6.0 | 7 | 4 | 4 | 1 | 5 | 95 |
| Yaramil Hiraldo | 1.2 | 2 | 4 | 4 | 4 | 0 | 49 |
| Cam Sanders | 0.1 | 1 | 0 | 0 | 0 | 1 | 8 |
Toronto Blue Jays Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Dylan Cease (W, 11-5) | 5.0 | 4 | 1 | 1 | 5 | 9 | 94 |
| Ricky Tiedemann (H, 1) | 0.2 | 1 | 0 | 0 | 1 | 1 | 19 |
| Braydon Fisher (H, 13) | 0.1 | 0 | 0 | 0 | 0 | 1 | 7 |
| Mason Fluharty (H, 16) | 1.0 | 1 | 0 | 0 | 0 | 2 | 14 |
| Tyler Rogers (H, 32) | 1.0 | 1 | 0 | 0 | 0 | 1 | 14 |
| Michael Lorenzen | 1.0 | 2 | 0 | 0 | 0 | 1 | 15 |
Game Notes
BAL
2B: Beavers
GIDP: Pozo
LOB: 21
TOR
2B: Jr., Giménez, Springer
HR: Jr., Okamoto, Springer
SB: Valenzuela, McAdoo
LOB: 9