Citi Field
Baltimore Orioles Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Leody Taveras RF | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pete Alonso 1B | 4 | 1 | 1 | 1 | 0 | 1 | .250 |
| Gunnar Henderson SS | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Coby Mayo DH | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| Christian Encarnacion-Strand 3B | 4 | 3 | 3 | 2 | 0 | 1 | .750 |
| Samuel Basallo C | 4 | 1 | 2 | 2 | 0 | 1 | .500 |
| Jeremiah Jackson 2B | 4 | 1 | 1 | 2 | 0 | 2 | .250 |
| Rece Hinds LF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Colton Cowser CF | 3 | 0 | 1 | 0 | 1 | 1 | .333 |
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Francisco Lindor SS | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Juan Soto LF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bo Bichette 3B | 4 | 0 | 1 | 0 | 0 | 2 | .250 |
| Carson Benge RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jared Young 1B | 3 | 1 | 1 | 0 | 1 | 0 | .333 |
| Marcus Semien 2B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| A.J. Ewing CF | 4 | 0 | 2 | 0 | 0 | 1 | .500 |
| Brett Baty DH | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| Luis Torrens C | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Chris Bassitt (W, 8-5) | 6.2 | 5 | 1 | 1 | 1 | 6 | 95 |
| Anthony Nunez | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Josh Walker | 1.0 | 1 | 0 | 0 | 0 | 1 | 20 |
| Yennier Cano | 1.0 | 1 | 0 | 0 | 0 | 0 | 13 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | PC |
|---|---|---|---|---|---|---|---|
| Xzavion Curry (L, 0-1) | 3.0 | 6 | 6 | 6 | 1 | 3 | 61 |
| Jefry Yan | 3.0 | 0 | 0 | 0 | 0 | 3 | 32 |
| Jack Weisenburger | 3.0 | 3 | 1 | 1 | 1 | 5 | 52 |
Game Notes
BAL
2B: Encarnacion-Strand 2
HR: Alonso, Encarnacion-Strand, Basallo, Jackson
SB: Cowser
LOB: 4
NYM
SB: Ewing
LOB: 11